Our Community | Community Services | Local Government Education | Organizations | Local Attractions Monterey County Government Information |
Salinas Municipal Code | ||
Salinas City Officials | ||
|
200 Lincoln Ave Salinas, CA 93901 (831) 758-7201 Fax: (831) 758-7368 |
222 Lincoln Avenue Salinas, CA 93901 | |
| Anna Caballero | Mayor | |
| Fernando Armenta | District 1 | |
| Roberto Ocampo | District 2 | |
| Janet Barnes | District 3 | |
| Juan Oliverez | District 4 | |
| Jan Collins | District 5 | |
| Jyl Lutes | District 6 | |
| David Mora | City Manager | |
| Jorge Rifa | Assistant City Manager | |
| James Chappell | Airport Manager | |
| Jim Sanchez | Attorney | |
| Vera Todorov | Assistant City Attorney | |
| Ann Camel | City Clerk | |
| Charmaine Geiger | Community Development Director | |
| Robert Richelieu | Planning Manager | |
| David Swanson | Planning Manager | |
| John Copeland | Finance Director | |
| Jerry Paul | Information Systems | |
| Vacant | Purchasing Officer | |
| Richard Smith | Fire Chief | |
| Julia Oroszco | Library Director | (831) 758-7241 |
| Maryhelen Smith | Personnel Officer | (831) 758-7254 |
| Vacant | Police Chief | (831) 758-7286 |
| John Fair | Public Works Director | (831) 758-7241 |
| Gary Davis | Recreation-Parks Director | (831) 758-7217 |
| Ken Davis | Recreation-Parks Director | 831) 758-7217 |
| Larry Bussard | Redevelopment Director | (831) 758-7387 |
return to the top Monterey County Board of Supervisors | ||
|
P. O. Box 1729 Salinas, CA 93902 (831) 755-5066 | ||
| Simon Salinas | lst District | |
| Judy Pennycook | 2nd District(Chair) | |
| Louis R. Calcagno | 3rd District (Vice Chair) | |
| Edith Johnsen | 4th District | |
| Dave Potter | 5th District (Chair) | |
| Nancy Lukenbill | Clerk to the Board | |
| Sally R Reed | County Administrative Officer | |
| Douglas C. Holland | County Counsel | |
return to the top Monterey County Departments
Monterey County Department Heads | ||
| Sally R. Reed | Administrative Office | 755-5115 |
| Eric Lauritzen | Agricultural Commissioner | 759-7325 |
| Joe Pitta | Assessor - County Clerk Recorder | 755-5035 |
| Jack Skillicorn | Auditor - Controller | 755-5040 |
| Sonya Varea - Hammond | Cooperative Extension Service | 759-7350 |
| Douglas Holland | County Counsel | 755-5045 |
| Dean Flippo | District Attorney | 755-5070 |
| Tony Anchundo | Elections | 755-5085 |
| Rudy Asunsolo | Equal Opportunity Office | 755-5117 |
| Dr. Robert Melton | Health | 755-4500 |
| Bob McElroy | Library | 755-5838 |
| Judge Marla Anderson | Municipal Court | 755-5050 |
| Judge Richard Curtis | Municipal Court | 755-5050 |
| Judge Susan DauphinČ | Municipal Court | 755-5050 |
| Judge Wendy Duffy | Municipal Court | 755-5050 |
| Judge Terrence Duncan | Municipal Court | 755-5050 |
| Judge Kay Kingsley | Municipal Court | 755-5050 |
| Judge Albert Maldonado | Municipal Court | 755-5050 |
| Judge Russell Scott | Municipal Court | 755-5050 |
| Judge Stephen Silliman | Municipal Court | 755-5050 |
| Judge Jose Velasquez | Municipal Court | 755-5050 |
| R. Rutledge, Commissioner | Municipal Court | 755-5050 |
| Katharine McCormick | Municipal Court Administrator | 755-5050 |
| Howard Classen | Natividad Medical Center | 755-4111 |
| John Pinio | Parks | 755-4895 |
| Bill Phillips | Planning / Building Inspection | 755-5025 |
| Duane Tanner | Probation | 755-3900 |
| Michael Lawrence | Public Defender | 755-5058 |
| Gerald Gromko | Public Works | 755-4800 |
| Gordon SonnČ | Sheriff-Coroner-Public Administrator | 755-3702 |
| Marie Glavin | Social Services | 755-4400 |
| Judge William Curtis | Superior Court | 755-5060 |
| Judge Michael Fields | Superior Court | 755-5060 |
| Judge Robert Moody | Superior Court | 755-5060 |
| Judge Robert O'Farrell | Superior Court | 755-5060 |
| Judge John Phillips | Superior Court | 755-5060 |
| Judge Jonathan Price | Superior Court | 755-5060 |
| Judge Richard Silver | Superior Court | 755-5060 |
| Sherri Pedersen | Superior Court Administrator | 755-5060 |
| Louis G. Solton | Treasurer - Tax Collector | 755-5057 |
| Jack Stewart | Veterans' Services Office | 424-1356 |
| Michael Armstrong | Water Resources Agency | 755-4860 |
return to the top Monterey County Legislators
| ||
Copyright © 1999. Ultima Networks. All rights reserved. | ||
This web site is not affiliated with the City of Salinas or any local government agencies in Monterey County. |